service fees
×
BILLER | MMG AGENT FEES |
---|---|
Airlink | Free |
B.M Soat Auto Sales | $100 |
Blaze | Free |
Bowen Formula | Free |
Cevons | $50 |
Courts/Lucky Dollar | $60 |
CreditInfo | Free |
Demerara Mutual | $40 |
Diamond Insurance | Free |
E Networks | Free |
GGMC | Free |
GNBS | Free |
GPL Postpaid | $60 |
GPL Prepaid | $100 |
GPL Prepaid | $100 |
GRA | $40 |
GTM | Free |
GTT DSL | Free |
GTT Landline | Free |
GTT Postpaid | Free |
GWI | $40 |
Hand In Hand | Free |
IPED | Free |
M&CC | $50 |
Mae’s School | $100 |
Morgans Learning Centre | $100 |
Movie Star | Free |
Nations University | $100 |
New Guyana School | $100 |
NIS | $100 |
Rid O Pes | Free |
School of the Nations | $100 |
Singer | Free |
Stabroek Tv | $60 |
Student Loan Agency | $100 |
Success Elementary | $100 |
University of Guyana | $100 |

Send Money
UP TO | FEE |
---|---|
$2,000 | $40 |
$60,000 | $60 |
>$60,000 | $80 |

withdrawal
UP TO | FEE |
---|---|
$2,000 | $200 |
$10,000 | $250 |
$60,000 | $500 |
>$60,000 | 1% Of Amount |

OTHER SERVICES
GTT TOPUP | FREE |
Shop N GO | 0-$100 |
mmg+ will be amending selected subscriber service fees from April 11, 2022. Please click here for more information.